<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Solutions</title>
	<atom:link href="http://www.powersolutionsuk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powersolutionsuk.com</link>
	<description>Talking energy to business</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Centrica seeks clarification ahead of plans for closer nuclear ties with France</title>
		<link>http://www.powersolutionsuk.com/998/centrica-seeks-clarification-ahead-of-plans-for-closer-nuclear-ties-with-france</link>
		<comments>http://www.powersolutionsuk.com/998/centrica-seeks-clarification-ahead-of-plans-for-closer-nuclear-ties-with-france#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:00:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[edf]]></category>
		<category><![CDATA[EON]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=998</guid>
		<description><![CDATA[Centrica is seeking clarification from the Government on key financing and cost issues before making decisions about whether to continue its nuclear power partnership with EDF and build four new nuclear plants in Britain at an estimated cost of £20bn. The British Gas parent wants more details about how the Government&#8217;s electricity market reforms will &#8230;  <a class="continue_reading" href="http://www.powersolutionsuk.com/998/centrica-seeks-clarification-ahead-of-plans-for-closer-nuclear-ties-with-france">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Centrica is seeking clarification from the Government on key financing and cost issues before making decisions about whether to continue its nuclear power partnership with EDF and build four new nuclear plants in Britain at an estimated cost of £20bn.</p>
<div>
<p>The British Gas parent wants more details about how the Government&#8217;s electricity market reforms will affect the programme and is pressing for further guidance on the fiscal framework and the complex contracts for differences.</p>
</div>
<div>
<p>It is also in detailed talks with its French partner and consortium leader about the total costs of the first station, Hinkley Point C in Somerset where contracts worth £250m have already been let to British companies.</p>
</div>
<div>
<p>Centrica which has a 20pc share of the partnership is expected to provide more details of the outstanding issues with the release of full year financial figures this week. Hinkley still needs planning approval and clearance for the reactor technology and a decision to go ahead is not expected before the end of the year.</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/energy/oilandgas/9093613/Centrica-seeks-clarification-ahead-of-plans-for-closer-nuclear-ties-with-France.html">Read More</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/998/centrica-seeks-clarification-ahead-of-plans-for-closer-nuclear-ties-with-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Gas Curve &#8211; 20/02/2012</title>
		<link>http://www.powersolutionsuk.com/995/weekly-gas-curve-20022012</link>
		<comments>http://www.powersolutionsuk.com/995/weekly-gas-curve-20022012#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:28:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[power solutions]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=995</guid>
		<description><![CDATA[Gas Curve &#8211; We saw an increase last week due to Iran announcing that it would be stopping the supply of oil to six European countries]]></description>
			<content:encoded><![CDATA[<p>Gas Curve &#8211; We saw an increase last week due to Iran announcing that it would be stopping the supply of oil to six European countries</p>
<p><a href="http://www.powersolutionsuk.com/wp-content/uploads/2012/02/Gas-Graph1.png"><img class="aligncenter size-medium wp-image-996" title="Gas Graph" src="http://www.powersolutionsuk.com/wp-content/uploads/2012/02/Gas-Graph1-300x200.png" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/995/weekly-gas-curve-20022012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Electricity Curve &#8211; 20/02/2012</title>
		<link>http://www.powersolutionsuk.com/987/weekly-electricity-gas-curve-20022012</link>
		<comments>http://www.powersolutionsuk.com/987/weekly-electricity-gas-curve-20022012#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:25:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commerical electricity]]></category>
		<category><![CDATA[power solutions]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=987</guid>
		<description><![CDATA[Electricity Weekly Curve &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Electricity Weekly Curve<a href="http://www.powersolutionsuk.com/wp-content/uploads/2012/02/Elec-Graph1.png"><img class="aligncenter size-medium wp-image-989" title="Elec Graph" src="http://www.powersolutionsuk.com/wp-content/uploads/2012/02/Elec-Graph1-300x200.png" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/987/weekly-electricity-gas-curve-20022012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland could raise £30bn energy fund over 20 years, says Salmond</title>
		<link>http://www.powersolutionsuk.com/982/scotland-could-raise-30bn-energy-fund-over-20-years-says-salmond</link>
		<comments>http://www.powersolutionsuk.com/982/scotland-could-raise-30bn-energy-fund-over-20-years-says-salmond#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:43:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=982</guid>
		<description><![CDATA[An independent Scotland could reap a £30bn dividend from a &#8220;reindustrialised&#8221; green energy sector over the next 20 years, Alex Salmond said on Wednesday night, raising the stakes in his economic case for a break from the union. The first minister told an audience of academics, students and members of the public at the London &#8230;  <a class="continue_reading" href="http://www.powersolutionsuk.com/982/scotland-could-raise-30bn-energy-fund-over-20-years-says-salmond">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>An independent <a title="More from guardian.co.uk on Scotland" href="http://www.guardian.co.uk/uk/scotland">Scotland</a> could reap a £30bn dividend from a &#8220;reindustrialised&#8221; green <a title="More from guardian.co.uk on Energy" href="http://www.guardian.co.uk/environment/energy">energy</a> sector over the next 20 years, <a title="More from guardian.co.uk on Alex Salmond" href="http://www.guardian.co.uk/politics/alexsalmond">Alex Salmond</a> said on Wednesday night, raising the stakes in his economic case for a break from the union.</p>
<p>The first minister told an audience of academics, students and members of the public at the London School of Economics Scotland&#8217;s &#8220;unparallelled energy resources&#8221; would give a fully independent Holyrood &#8220;a huge competitive advantage&#8221; over the rest of Europe.</p>
<p>Salmond also said if Scotland had had full fiscal control since 1979, the nation would now have assets worth between £87bn and £117bn.</p>
<p>&nbsp;</p>
<p>&#8220;Under independence we would make the best use of our unparalleled energy resources,&#8221; he said. &#8220;We have 25% of Europe&#8217;s tidal power potential, 25% of its offshore wind potential and 10% of its wave power potential – not bad for a nation with less than 1% of Europe&#8217;s population.</p>
<p>&#8220;Scotland has a huge competitive advantage. We will be able to produce energy better and cheaper than anywhere else – and in deeper waters&#8221;.</p>
<p>Salmond cited research by the thinktank <a title="" href="http://www.reformscotland.com/">Reform Scotland</a> that suggested Scotland could export half the electricity generated by 2020 because of the Scottish government&#8217;s <a title="More from guardian.co.uk on Renewable energy" href="http://www.guardian.co.uk/environment/renewableenergy">renewable energy</a> targets.</p>
<p><a href="http://www.guardian.co.uk/politics/2012/feb/15/independent-scotland-energy-fund-salmond">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/982/scotland-could-raise-30bn-energy-fund-over-20-years-says-salmond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Gas Price Update</title>
		<link>http://www.powersolutionsuk.com/975/wholesale-gas-price-update</link>
		<comments>http://www.powersolutionsuk.com/975/wholesale-gas-price-update#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:00:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=975</guid>
		<description><![CDATA[Gas prices peaked last Wednesday due to the cold weather across Europe, however the market softened towards the end of week and throughout Monday.   With the warmer weather forecast throughout Europe, we should see the market stabilise. &#160;]]></description>
			<content:encoded><![CDATA[<p>Gas prices peaked last Wednesday due to the cold weather across Europe, however the market softened towards the end of week and throughout Monday.   With the warmer weather forecast throughout Europe, we should see the market stabilise.</p>
<p><img src="http://energyserve.co.uk/wp-content/plugins/simple-graph/grapher/pchart_romeo.php?tid=2&amp;uid=3&amp;w=450&amp;h=300&amp;filter=7" alt="Gas" width="450" height="300" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/975/wholesale-gas-price-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Solutions save Laundry £40,000 on energy costs</title>
		<link>http://www.powersolutionsuk.com/972/power-solutions-save-laundry-40000-on-energy-costs</link>
		<comments>http://www.powersolutionsuk.com/972/power-solutions-save-laundry-40000-on-energy-costs#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:06:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Press Room]]></category>
		<category><![CDATA[commercial gas]]></category>
		<category><![CDATA[laundry and cleaning today]]></category>
		<category><![CDATA[starcounty textiles]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=972</guid>
		<description><![CDATA[Independent laundry services provider, StarCounty Textiles Ltd is set to save more than £40,000 on its energy bills thanks to a commercial energy consultant based in North West England. Read our article in the latest issue of Laundry and Cleaning Today]]></description>
			<content:encoded><![CDATA[<p>Independent laundry services provider, StarCounty Textiles Ltd is set to save more than £40,000 on its energy bills thanks to a commercial energy consultant based in North West England.</p>
<p><a href="http://www.laundryandcleaningtoday.co.uk/pdfs/news2.pdf">Read our article in the latest issue of Laundry and Cleaning Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/972/power-solutions-save-laundry-40000-on-energy-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Price Curve Update</title>
		<link>http://www.powersolutionsuk.com/968/electricity-price-curve-update</link>
		<comments>http://www.powersolutionsuk.com/968/electricity-price-curve-update#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:38:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Power Chat]]></category>
		<category><![CDATA[commerical electricity]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=968</guid>
		<description><![CDATA[The 2 graphs above show the price of electricity over the past 7 days and since January 1st 2012. The recent cold snap and ongoing tensions in the Middle East have contributed to a spike in prices and raising uncertainty for long term pricing]]></description>
			<content:encoded><![CDATA[<p><img src="http://energyserve.co.uk/wp-content/plugins/simple-graph/grapher/pchart_romeo.php?tid=1&amp;uid=3&amp;w=450&amp;h=300&amp;filter=7" alt="Electricity" width="450" height="265" /><img src="http://energyserve.co.uk/wp-content/plugins/simple-graph/grapher/pchart_romeo.php?tid=1&amp;uid=3&amp;w=450&amp;h=300&amp;filter=&amp;stime=1325376000&amp;etime=1328486400" alt="Electricity" width="450" height="300" /></p>
<p>The 2 graphs above show the price of electricity over the past 7 days and since January 1st 2012.</p>
<p>The recent cold snap and ongoing tensions in the Middle East have contributed to a spike in prices and raising uncertainty for long term pricing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/968/electricity-price-curve-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezing Europe hit by Russian gas shortage</title>
		<link>http://www.powersolutionsuk.com/964/freezing-europe-hot-by-russian-gas-shortage</link>
		<comments>http://www.powersolutionsuk.com/964/freezing-europe-hot-by-russian-gas-shortage#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:24:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Power Chat]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=964</guid>
		<description><![CDATA[&#160; Freezing weather sweeping across Europe has led to a shortage of vital Russian gas supplies to several countries, officials say. An EU energy spokeswoman said eight countries had seen a reduction in gas due to increased demand in Russia. She said the situation was not an emergency but was being monitored. The cold snap &#8230;  <a class="continue_reading" href="http://www.powersolutionsuk.com/964/freezing-europe-hot-by-russian-gas-shortage">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p id="story_continues_1" class="introduction" style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; text-rendering: auto; clear: left; padding: 0px;"><span class="Apple-style-span" style="font-size: 12px;">Freezing weather sweeping across Europe has led to a shortage of vital Russian gas supplies to several countries, officials say.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; text-rendering: auto; clear: left; padding: 0px;"><span class="Apple-style-span" style="font-size: 12px;">An EU energy spokeswoman said eight countries had seen a reduction in gas due to increased demand in Russia.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; text-rendering: auto; clear: left; padding: 0px;"><span class="Apple-style-span" style="font-size: 12px;">She said the situation was not an emergency but was being monitored.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; text-rendering: auto; clear: left; padding: 0px;"><span class="Apple-style-span" style="font-size: 12px;">The cold snap is being blamed for scores of deaths in eastern Europe where temperatures have plunged to below -35C.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; text-rendering: auto; clear: left; padding: 0px;"><span class="Apple-style-span" style="font-size: 12px;">Freezing temperatures have spread to Italy and France, and the UK is also on alert for snowfall over the weekend.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 18px; margin-left: 0px; text-rendering: auto; clear: left; padding: 0px;">http://www.bbc.co.uk/news/world-europe-16883560</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/964/freezing-europe-hot-by-russian-gas-shortage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power and Gas Markets Driven Upwards</title>
		<link>http://www.powersolutionsuk.com/960/power-and-gas-markets-driven-upwards</link>
		<comments>http://www.powersolutionsuk.com/960/power-and-gas-markets-driven-upwards#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:35:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Power Solutions News]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[power solutions]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=960</guid>
		<description><![CDATA[There were significant gains on the wholesale energy market this morning. The power and gas markets were driven upwards by colder forecast temperatures and concerns about gas supply. Day-ahead power climbed £0.60/MWh to £44.00/MWh as demand is expected to increase. Longer-term prices saw the most movement. Summer 12 power rose by a notable £3.10/MWh to &#8230;  <a class="continue_reading" href="http://www.powersolutionsuk.com/960/power-and-gas-markets-driven-upwards">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There were significant gains on the wholesale energy market this morning. The power and gas markets were driven upwards by colder forecast temperatures and concerns about gas supply. Day-ahead power climbed £0.60/MWh to £44.00/MWh as demand is expected to increase. Longer-term prices saw the most movement. Summer 12 power rose by a notable £3.10/MWh to £45.30/MWh, a five-week high. International energy markets were up as a result of the uncertainty surrounding Iran. Month-ahead Brent crude oil was up $0.41/bl to $111.0.  But coal saw a significant $5.75t rise to $119.00/t as EU power prices increased.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/960/power-and-gas-markets-driven-upwards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices rise over sanctions on Iran</title>
		<link>http://www.powersolutionsuk.com/954/oil-prices-rise-over-sanctions-on-iran</link>
		<comments>http://www.powersolutionsuk.com/954/oil-prices-rise-over-sanctions-on-iran#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:27:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power solutions]]></category>

		<guid isPermaLink="false">http://www.powersolutionsuk.com/?p=954</guid>
		<description><![CDATA[Oil prices edged up 94 cents to $110.80 a barrel yesterday as the EU imposed its widely-expected embargo on crude exports from Iran, and Tehran reiterated its threat to close the Strait of Hormuz. Foreign ministers for the 27-nation European bloc agreed to ban all new contracts to import, buy or transport Iranian crude with &#8230;  <a class="continue_reading" href="http://www.powersolutionsuk.com/954/oil-prices-rise-over-sanctions-on-iran">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Oil prices edged up 94 cents to $110.80 a barrel yesterday as the EU imposed its widely-expected embargo on crude exports from Iran, and Tehran reiterated its threat to close the Strait of Hormuz.</p>
<div>
<p>Foreign ministers for the 27-nation European bloc agreed to ban all new contracts to import, buy or transport Iranian crude with immediate effect, in an attempt to halt Iran&#8217;s nuclear programme.</p>
</div>
<div>
<p>However, existing oil contracts will be allowed to continue until July 1 to give time to those countries most reliant on Iranian exports – Greece, Italy and Spain, which together buy about 450,000 barrels per day (bpd) – to find other supplies.</p>
</div>
<div>
<p>Earlier this month the Saudi Arabian oil minister said his country was willing and able to increase supplies &#8220;almost immediately&#8221; to meet the demand from countries no longer able to buy from Iran in the event of sanctions.</p>
</div>
<div>
<p>Iran exports about 2.5m bpd and Saudi Arabia produces around 10m bpd but has capacity to increase that to 12.5m bpd.</p>
</div>
<div>
<p>The embargo saw Iran repeat its threat to close the Strait of Hormuz, the key route through which about 17m barrels of oil is exported from the Middle East daily.</p>
<p><a href="http://www.telegraph.co.uk/finance/oilprices/9034179/Oil-prices-rise-over-sanctions-on-Iran.html">READ MORE</a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.powersolutionsuk.com/954/oil-prices-rise-over-sanctions-on-iran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

